R.P. School

No Image Present

Class 10th Board Results, Session 2023 - 2024

 

Class 10th Board Results, Session 2024 - 2025
S.No. Name of the student  Marks Percentage
1 Syed Wafa Hashim Dawarki 493 98.6
2 Sheema Tariq 493 98.6
3 Liqa Ajaz 492 98.4
4 Afsha Bilal 492 98.4
5 Midhat Manzoor 492 98.4
6 Aiman Shabir 492 98.4
7 Irtika Nazir 492 98.4
8 Madeesa Neyaz 490 98.0
9 Aisha Azad Mokhdoomi 490 98.0
10 Areeba Ishtiyaq 490 98.0
11 Tabia Tariq 490 98.0
12 Arwa Mushtaq 490 98.0
13 Faiqa Fayaz 490 98.0
14 Aiman Altaf 490 98.0
15 Zainab Shafi 489 97.8
16 Safa Ashraf 489 97.8
17 Shifa 488 97.6
18 Jazza Zehra 488 97.6
19 Meeza Bilal 488 97.6
20 Seerat Jan 487 97.4
21 Anam Altaf 487 97.4
22 Atufah Naz 486 97.2
23 Faraha 486 97.2
24 Fatima Ali 485 97.0
25 Nahla Bhat 485 97.0
26 Adeeba Ahmad 484 96.8
27 Hafsa Binti Ashraf 483 96.6
28 Soleha Binti Fayaz 482 96.4
29 Tafzeela Binti Muzaffar 482 96.4
30 Zainab Bilal Mattoo 481 96.2
31 Suha Shafi 480 96.0
32 Afifa Showkat 480 96.0
33 Faiza Jan 480 96.0
34 Suhaa 479 95.8
35 Madiha Yousuf 479 95.8
36 Amina Javeed 478 95.6
37 Bushra Nazir 477 95.4
38 Aiman Amin 476 95.2
39 Aalima Maqbool 476 95.2
40 Ummihani Rather 474 94.8
41 Arooj Ajaz 473 94.6
42 Aimen Reyaz 471 94.2
43 Tehreem Jan 469 93.8
44 Yumna Fatimah 469 93.8
45 Fazeelat Kousar 469 93.8
46 Fariqa Fiteen 468 93.6
47 Fatima Reyaz 467 93.4
48 Samin Majeed 467 93.4
49 Mustakeem Altaf 467 93.4
50 Salifa Manzoor 466 93.2
51 Aiman Raqeeb 465 93.0
52 Aynain Mushtaq 465 93.0
53 Safia Basheer 465 93.0
54 Ifflah 464 92.8
55 Zainab Showkat 464 92.8
56 Barjha Mir 461 92.2
57 Asiya Mohamad Irfan 461 92.2
58 Bazila Batool 460 92.0
59 Nida Tashooq 459 91.8
60 Neera Noor 458 91.6
61 Haadiya Hilal 457 91.4
62 Shahana Shabir 454 90.8
63 Shahida Manzoor 454 90.8
64 Areebah Irfan 450 90.0
65 Duha Tariq 448 89.6
66 Umaimah Bint Hilal 446 89.2
67 Taroob Nayeem 445 89.0
68 Seerat Farooq 444 88.8
69 Fajra Riyaz 442 88.4
70 Toiba Rafiq 442 88.4
71 Tuba Lateef Wani 441 88.2
72 Hareem Tariq 441 88.2
73 Sdeeda 439 87.8
74 Ambreen Jan 438 87.6
75 Seerat un Nisa 434 86.8
76 Aina Rouf Mir 431 86.2
77 Shefa Shabir 424 84.8
78 Mehnoor Jan 422 84.4
79 Safa Jan 422 84.4
80 Mariya 420 84.0
81 Hafsa Bashir 417 83.4
82 Reyan Khurshid 416 83.2
83 Benazair Khanam 411 82.2
84 Iqra Rashid 410 82.0
85 Aayat Showkat 409 81.8
86 Syed Andleeb Farooq 403 80.6
87 Saliha Mushtaq 402 80.4

© 2018 All Rights Reserved